List of the first 10 major shareholders of the Company as of December 31, 2025, is as follows (as of the latest registration closing date):
| List of shareholders | Number of shares | % |
| 1. TPI Polene Public Company Limited | 5,899,999,300 | 70.238 |
| 2. Mr. Prateep Tangmatitham | 179,837,000 | 2.141 |
| 3. Leophairatana Enterprise Company Limited | 78,060,394 | 0.929 |
| 4. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 74,927,164 | 0.892 |
| 5. Mr. Paiwan Chartpitak | 68,334,500 | 0.814 |
| 6 Thai NVDR Company Limited. | 59,659,477 | 0.71 |
| 7. MR.YUK LUNG LEE | 50,000,000 | 0.595 |
| 8. Mr. Nares Ngamapichon | 34,000,000 | 0.405 |
| 9. Supalai Property Management Company Limited | 27,752,900 | 0.33 |
| 10. Thai Petrochemical Industry Co., Ltd. | 26,606,566 | 0.317 |
Notes :
(1) Major shareholder of TPI Polene Power Public Company Limited is TPI Polene Public Company Limited.